| Lot # | Close-Out Price | Status | Address | Size |
| 2 | $269,000 | SOLD | Terracina Lane | 4.0 Acres |
| 3 | $249,000 | SOLD | Terracina Lane | 3.0 Acres |
| 11 | $224,000 | Available | Ruscada Court | 2.7 Acres |
| 12 | $269,000 | SOLD | Ruscada Court | 2.6 Acres |
| 13 | $244,000 | Available | Terracina Lane | 2.7 Acres |
| 15 | $199,000 | Available | Terracina Lane | 2.5 Acres |
| 17 | $269,000 | SOLD | Ruscada Court | 2.8 Acres |
E-Mail: jeff@jeffsessionsre.com
© 2006 Terracina
The attached information has been furnished by the sellers or other sources and has not been verified by the broker. All interested persons should independently verify the accuracy of the reported information.